Fun Facts

2015 Nigeria Open - U/21 Boy's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupJoseph Osedunkwu55 11-9 13-11 11-13 12-14 8-11 Abayomi Animasahun58
GroupBabatunde Babafemi50 11-9 6-11 13-15 11-5 9-11 Prosper Ndikum Asaah51
GroupWasiu Alabi Wahab48 10-12 11-7 11-9 9-11 7-11 Babatunde Babafemi50
GroupAzeez Solanke47 6-11 11-8 13-11 9-11 8-11 Olasunkanmi Ogini52
GroupAbayomi Animasahun42 5-11 6-11 11-7 11-9 9-11 Tobi Falana49
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Average Point Difference For This Event
Average Point Difference
10.2105
Total Matches, Sets, and Points
MatchesSetsPoints
19 74 1360
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 5 26.315789473684
3 7 36.842105263158
4 7 36.842105263158
5 5 26.315789473684
Length of Sets in Points
PointsNumber of SetsPercentage
2 2 2.7027027027027
3 4 5.4054054054054
4 5 6.7567567567568
5 6 8.1081081081081
6 12 16.216216216216
7 11 14.864864864865
8 13 17.567567567568
9 11 14.864864864865
10 4 5.4054054054054
11 4 5.4054054054054
12 1 1.3513513513514
13 1 1.3513513513514

Enjoy your table tennis!