Fun Facts

2015 Hungarian Open - U/21 Boy's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupLionel Weber52 11-4 9-11 11-7 12-14 9-11 Sebestyen Kovacs47
Round of 32Yujia Zhai50 8-11 8-11 11-9 12-10 11-13 Adam Szudi54
GroupTomas Polansky50 9-11 12-10 9-11 12-10 8-11 Vitor Ishiy53
GroupBence Majoros50 4-11 11-2 14-16 11-6 10-12 Filip Zeljko47
GroupMehdi Bouloussa48 14-12 7-11 11-7 5-11 11-13 Gleb Shamruk54
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupLionel Weber52 11-4 9-11 11-7 12-14 9-11 Sebestyen Kovacs47
GroupLudvik Persolja47 11-5 11-5 9-11 7-11 9-11 Tamas Lakatos43
GroupBence Majoros50 4-11 11-2 14-16 11-6 10-12 Filip Zeljko47
GroupMartin Allegro46 10-12 11-6 6-11 11-4 8-11 Claus Nielsen44
Average Point Difference For This Event
Average Point Difference
9.4667
Total Matches, Sets, and Points
MatchesSetsPoints
90 340 6376
Length of Matches in Sets
SetsNumber of MatchesPercentage
3 40 44.444444444444
4 30 33.333333333333
5 20 22.222222222222
Length of Sets in Points
PointsNumber of SetsPercentage
0 1 0.29411764705882
1 2 0.58823529411765
2 8 2.3529411764706
3 12 3.5294117647059
4 21 6.1764705882353
5 26 7.6470588235294
6 39 11.470588235294
7 55 16.176470588235
8 57 16.764705882353
9 56 16.470588235294
10 33 9.7058823529412
11 18 5.2941176470588
12 9 2.6470588235294
14 3 0.88235294117647

Enjoy your table tennis!