Fun Facts

2015 Hungarian Open - Men's Singles
Most 7 Setters
Athlete7 Set MatchesWins
Zengyi Wang21
Sangeun Jeong21
Kenji Matsudaira11
Ovidiu Ionescu11
Tianyi Jiang11
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 64Benedek Olah149 11-9 8-11 111-8 7-11 6-11 6-11 Zsolt Peto61
Round of 64Alexandre Robinot71 11-9 12-14 9-11 11-3 14-12 4-11 10-12 Dmitrij Prokopcov72
Round of 64Fedor Kuzmin70 8-11 4-11 11-9 11-7 11-9 10-12 15-17 Ovidiu Ionescu76
Round of 32Janos Jakab67 15-13 8-11 11-7 3-11 13-15 11-8 6-11 Tomas Konecny76
Quarter-finalPing Li66 11-9 9-11 9-11 11-6 11-1 5-11 10-12 Sangeun Jeong61
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 64Benedek Olah149 11-9 8-11 111-8 7-11 6-11 6-11 Zsolt Peto61
Quarter-finalPing Li66 11-9 9-11 9-11 11-6 11-1 5-11 10-12 Sangeun Jeong61
Round of 64Kasper Sternberg58 11-1 9-11 11-13 11-9 9-11 7-11 Tianyi Jiang56
Round of 64Kalinikos Kreanga62 11-6 6-11 11-8 11-2 9-11 6-11 8-11 Samuel Walker60
Round of 64Daniel Habesohn58 11-5 10-12 11-4 5-11 12-14 9-11 Janos Jakab57
Average Point Difference For This Event
Average Point Difference
8.8889
Total Matches, Sets, and Points
MatchesSetsPoints
63 346 6558
Length of Matches in Sets
SetsNumber of MatchesPercentage
4 13 20.634920634921
5 18 28.571428571429
6 20 31.746031746032
7 12 19.047619047619
Length of Sets in Points
PointsNumber of SetsPercentage
1 4 1.1560693641618
2 8 2.3121387283237
3 16 4.6242774566474
4 15 4.3352601156069
5 38 10.982658959538
6 47 13.583815028902
7 45 13.005780346821
8 54 15.606936416185
9 63 18.208092485549
10 31 8.9595375722543
11 5 1.4450867052023
12 12 3.4682080924855
13 4 1.1560693641618
14 1 0.28901734104046
15 2 0.57803468208092
16 1 0.28901734104046

Enjoy your table tennis!