Fun Facts

2015 German Open - Women's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Hsien-Tzu Cheng21
Irene Ivancan11
Miyu Kato11
Hyobin Yoon11
Mima Ito11
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 32Yui Hamamoto74 12-10 11-5 10-12 7-11 8-11 11-6 15-17 Irene Ivancan72
Round of 32Marina Matsuzawa72 12-10 11-13 8-11 8-11 11-5 11-7 11-13 Szu-Yu Chen70
Round of 128Katarzyna Grzybowska71 11-3 7-11 11-13 11-1 12-14 11-7 8-11 Wai Yam Minnie Soo60
Round of 32Maria Dolgikh69 11-7 14-12 9-11 8-11 9-11 11-6 7-11 Mima Ito69
Round of 128Lea Rakovac66 8-11 12-10 9-11 6-11 11-9 11-8 9-11 Hyobin Yoon71
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 128Katarzyna Grzybowska71 11-3 7-11 11-13 11-1 12-14 11-7 8-11 Wai Yam Minnie Soo60
Round of 64Sabine Winter64 11-2 7-11 8-11 11-7 11-6 6-11 10-12 Fei Liu60
Round of 32Marina Matsuzawa72 12-10 11-13 8-11 8-11 11-5 11-7 11-13 Szu-Yu Chen70
Round of 32Yui Hamamoto74 12-10 11-5 10-12 7-11 8-11 11-6 15-17 Irene Ivancan72
Round of 32Matilda Ekholm58 10-12 7-11 11-6 10-12 11-5 9-11 Qiang Zhang57
Average Point Difference For This Event
Average Point Difference
12.6265
Total Matches, Sets, and Points
MatchesSetsPoints
83 434 7974
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 2 2.4096385542169
4 22 26.506024096386
5 32 38.55421686747
6 17 20.481927710843
7 12 14.457831325301
Length of Sets in Points
PointsNumber of SetsPercentage
1 3 0.69124423963134
2 13 2.9953917050691
3 23 5.2995391705069
4 39 8.9861751152074
5 37 8.5253456221198
6 56 12.903225806452
7 70 16.129032258065
8 64 14.746543778802
9 62 14.285714285714
10 34 7.8341013824885
11 17 3.9170506912442
12 10 2.3041474654378
13 2 0.46082949308756
14 1 0.23041474654378
15 1 0.23041474654378
16 2 0.46082949308756

Enjoy your table tennis!