Fun Facts

2015 German Open - U/21 Girl's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 16Eka So50 7-11 9-11 11-3 11-9 12-14 Bernadette Szocs48
Round of 32Hyojoo Choi48 9-11 9-11 11-7 11-6 8-11 Eka So46
Round of 32Tamolwan Khetkhuan47 11-7 9-11 7-11 11-6 9-11 Hsin Huang46
Round of 32Seul Lee46 9-11 11-5 11-5 8-11 7-11 Caroline Kumahara43
Round of 16Sakura Mori45 7-11 5-11 11-8 12-10 10-12 Zion Lee52
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 32Seul Lee46 9-11 11-5 11-5 8-11 7-11 Caroline Kumahara43
Round of 16Eka So50 7-11 9-11 11-3 11-9 12-14 Bernadette Szocs48
Round of 32Hyojoo Choi48 9-11 9-11 11-7 11-6 8-11 Eka So46
Round of 32Tamolwan Khetkhuan47 11-7 9-11 7-11 11-6 9-11 Hsin Huang46
Average Point Difference For This Event
Average Point Difference
8.1600
Total Matches, Sets, and Points
MatchesSetsPoints
25 101 1812
Length of Matches in Sets
SetsNumber of MatchesPercentage
3 10 40
4 4 16
5 11 44
Length of Sets in Points
PointsNumber of SetsPercentage
1 1 0.99009900990099
2 3 2.970297029703
3 7 6.9306930693069
4 5 4.950495049505
5 12 11.881188118812
6 17 16.831683168317
7 13 12.871287128713
8 15 14.851485148515
9 19 18.811881188119
10 6 5.9405940594059
11 1 0.99009900990099
12 2 1.980198019802

Enjoy your table tennis!