Fun Facts

2015 German Open - Men's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Hunor Szocs32
Anton Kallberg22
Niagol Stoyanov21
Chung-Yi Wang Li21
Yuya Oshima21
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 32Kristian Karlsson73 11-8 8-11 11-6 12-14 13-11 9-11 9-11 Patrick Franziska72
Round of 256Robert Floras71 11-5 12-10 11-7 9-11 15-17 4-11 9-11 Chung-Yi Wang Li72
Round of 128Minseok Kim68 11-4 11-4 9-11 9-11 8-11 11-7 9-11 Anton Kallberg59
Round of 128Samuel Walker68 11-8 8-11 7-11 11-8 11-8 9-11 11-13 Alexey Liventsov70
Round of 128Chung-Yi Wang Li68 11-7 11-9 5-11 11-7 9-11 9-11 12-14 Taku Takakiwa70
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 128Minseok Kim68 11-4 11-4 9-11 9-11 8-11 11-7 9-11 Anton Kallberg59
Round of 128Mattias Karlsson68 11-4 11-7 8-11 11-6 8-11 10-12 9-11 Yuya Oshima62
Round of 128Harmeet Desai66 11-6 11-6 11-5 6-11 9-11 6-11 12-14 Kohei Sambe64
Round of 64Damien Eloi61 11-13 9-11 11-6 11-6 10-12 9-11 Jingkun Liang59
Round of 32Kristian Karlsson73 11-8 8-11 11-6 12-14 13-11 9-11 9-11 Patrick Franziska72
Average Point Difference For This Event
Average Point Difference
12.7651
Total Matches, Sets, and Points
MatchesSetsPoints
149 797 14540
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 3 2.0134228187919
4 40 26.845637583893
5 44 29.530201342282
6 38 25.503355704698
7 27 18.120805369128
Length of Sets in Points
PointsNumber of SetsPercentage
0 2 0.25094102885822
1 5 0.62735257214555
2 21 2.6348808030113
3 37 4.642409033877
4 59 7.4027603513174
5 88 11.041405269762
6 124 15.55834378921
7 123 15.43287327478
8 118 14.805520702635
9 107 13.425345043915
10 61 7.6537013801757
11 33 4.1405269761606
12 9 1.129234629862
13 5 0.62735257214555
14 3 0.37641154328733
15 1 0.12547051442911
19 1 0.12547051442911

Enjoy your table tennis!