Fun Facts

2015 Croatian Open - U/21 Boy's Singles
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
FinalBenedikt Duda49 11-9 7-11 12-10 8-11 11-13 Jakub Dyjas54
Round of 32Adam Szudi42 8-11 8-11 11-3 11-9 4-11 Can Akkuzu45
Quarter-finalCan Akkuzu42 9-11 5-11 11-7 11-6 6-11 Joao Geraldo46
Round of 32Tomas Polansky41 1-11 11-9 11-9 8-11 10-12 Enzo Angles52
Semi-finalYuya Oshima40 9-11 11-3 9-11 11-13 Benedikt Duda38
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Semi-finalYuya Oshima40 9-11 11-3 9-11 11-13 Benedikt Duda38
Average Point Difference For This Event
Average Point Difference
9.8387
Total Matches, Sets, and Points
MatchesSetsPoints
31 118 2173
Length of Matches in Sets
SetsNumber of MatchesPercentage
3 10 32.258064516129
4 17 54.838709677419
5 4 12.903225806452
Length of Sets in Points
PointsNumber of SetsPercentage
1 1 0.84745762711864
2 4 3.3898305084746
3 10 8.4745762711864
4 8 6.7796610169492
5 9 7.6271186440678
6 11 9.3220338983051
7 13 11.016949152542
8 24 20.338983050847
9 18 15.254237288136
10 12 10.169491525424
11 4 3.3898305084746
12 3 2.5423728813559
14 1 0.84745762711864

Enjoy your table tennis!