Fun Facts

2015 Bulgarian Open - U/21 Boy's Singles
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 16Denis Bekir41 7-11 6-11 11-7 11-8 6-11 Gleb Shamruk48
Round of 16Supanut Wisutmaythangkoon34 6-11 9-11 11-8 8-11 David Serdaroglu41
Quarter-finalAlexandru Manole32 11-9 9-11 9-11 3-11 Tomislav Pucar42
Semi-finalKanak Jha30 11-7 3-11 7-11 9-11 Donghyun Kim40
Semi-finalAlin Spelbus28 11-6 2-11 9-11 6-11 Tomislav Pucar39
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Average Point Difference For This Event
Average Point Difference
14.2143
Total Matches, Sets, and Points
MatchesSetsPoints
14 51 865
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 1 7.1428571428571
3 6 42.857142857143
4 7 50
5 1 7.1428571428571
Length of Sets in Points
PointsNumber of SetsPercentage
0 2 3.921568627451
2 2 3.921568627451
3 8 15.686274509804
4 3 5.8823529411765
5 3 5.8823529411765
6 10 19.607843137255
7 6 11.764705882353
8 8 15.686274509804
9 8 15.686274509804
10 1 1.9607843137255

Enjoy your table tennis!