Fun Facts

2015 Bulgarian Open - U/21 Boy's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupDavid Kostadinov30 7-11 11-9 9-11 3-11 Gleb Shamruk42
GroupDaniel Stanchev26 11-13 8-11 7-11 David Kostadinov35
GroupDaniel Stanchev26 10-12 8-11 8-11 Gleb Shamruk34
GroupStefan Todorov21 5-11 8-11 8-11 Alexandru Manole33
GroupIskren Lazarov18 6-11 9-11 3-11 Petr Zakharikov33
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Average Point Difference For This Event
Average Point Difference
17.3333
Total Matches, Sets, and Points
MatchesSetsPoints
15 46 754
Length of Matches in Sets
SetsNumber of MatchesPercentage
3 14 93.333333333333
4 1 6.6666666666667
Length of Sets in Points
PointsNumber of SetsPercentage
1 1 2.1739130434783
2 4 8.695652173913
3 10 21.739130434783
4 4 8.695652173913
5 6 13.04347826087
6 5 10.869565217391
7 6 13.04347826087
8 5 10.869565217391
9 3 6.5217391304348
10 1 2.1739130434783
11 1 2.1739130434783

Enjoy your table tennis!