Fun Facts

2015 Belarus Open - U/21 Boy's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupIlia Kortchinski54 8-11 11-7 11-6 10-12 14-16 Andrei Tsiarokhin52
GroupKirill Shvetc54 12-10 8-11 17-15 9-11 8-11 Martin Allegro58
GroupMinho Kang44 5-11 10-12 11-9 11-8 7-11 Gleb Shamruk51
GroupAliaksandr Khanin42 11-4 10-12 10-12 11-13 Yoshihiro Ozawa41
GroupJinwook Yoo42 11-8 8-11 11-9 9-11 3-11 Vadim Yarashenka50
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupIlia Kortchinski54 8-11 11-7 11-6 10-12 14-16 Andrei Tsiarokhin52
GroupAliaksandr Khanin42 11-4 10-12 10-12 11-13 Yoshihiro Ozawa41
Average Point Difference For This Event
Average Point Difference
10.9524
Total Matches, Sets, and Points
MatchesSetsPoints
42 152 2766
Length of Matches in Sets
SetsNumber of MatchesPercentage
3 24 57.142857142857
4 10 23.809523809524
5 8 19.047619047619
Length of Sets in Points
PointsNumber of SetsPercentage
1 3 1.9736842105263
2 4 2.6315789473684
3 9 5.9210526315789
4 16 10.526315789474
5 12 7.8947368421053
6 18 11.842105263158
7 22 14.473684210526
8 18 11.842105263158
9 27 17.763157894737
10 15 9.8684210526316
11 6 3.9473684210526
14 1 0.65789473684211
15 1 0.65789473684211

Enjoy your table tennis!