Fun Facts

2015 Austrian Open - U/21 Boy's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupTom Sfiligoj51 11-6 11-8 9-11 8-11 12-14 Theodore Tran50
GroupDavid Klaus49 12-10 11-5 9-11 9-11 8-11 Samuel Kaluzny48
GroupTom Sfiligoj47 7-11 11-9 11-5 9-11 9-11 Patryk Zatowka47
GroupBirdie Boro47 11-7 11-13 16-14 6-11 3-11 Marton Szita56
GroupDaewoo Kim46 11-13 11-6 12-10 6-11 6-11 Konstantin Chernov51
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupTom Sfiligoj51 11-6 11-8 9-11 8-11 12-14 Theodore Tran50
GroupDavid Klaus49 12-10 11-5 9-11 9-11 8-11 Samuel Kaluzny48
Average Point Difference For This Event
Average Point Difference
10.7857
Total Matches, Sets, and Points
MatchesSetsPoints
42 159 2887
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 3 7.1428571428571
3 20 47.619047619048
4 11 26.190476190476
5 11 26.190476190476
Length of Sets in Points
PointsNumber of SetsPercentage
1 1 0.62893081761006
2 4 2.5157232704403
3 8 5.0314465408805
4 18 11.320754716981
5 16 10.062893081761
6 24 15.094339622642
7 25 15.723270440252
8 21 13.207547169811
9 22 13.836477987421
10 8 5.0314465408805
11 5 3.1446540880503
12 4 2.5157232704403
13 1 0.62893081761006
14 2 1.2578616352201

Enjoy your table tennis!