Fun Facts

2015 Austrian Open - Men's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Tomas Konecny21
Claus Nielsen21
Jon Persson20
Adam Pattantyus11
Daniel Kriston11
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupJakub Kosowski75 11-8 12-14 7-11 16-14 6-11 13-11 10-12 Alvaro Robles81
Round of 64Lubomir Jancarik72 8-11 11-9 11-9 10-12 10-12 11-7 11-13 Kohei Sambe73
GroupTzu-Yi Yang71 11-13 13-11 11-2 11-13 11-7 5-11 9-11 Tomas Konecny68
GroupHampus Soderlund69 9-11 13-11 6-11 11-6 5-11 12-10 13-15 Takuya Jin75
GroupJon Persson67 11-8 11-4 11-13 8-11 9-11 12-10 5-11 Daniel Kriston68
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupLubomir Pistej65 11-3 12-10 4-11 11-4 9-11 9-11 9-11 Benedek Olah61
GroupTzu-Yi Yang71 11-13 13-11 11-2 11-13 11-7 5-11 9-11 Tomas Konecny68
GroupFedor Kuzmin57 8-11 8-11 11-4 10-12 11-7 9-11 Abdel-Kader Salifou56
Average Point Difference For This Event
Average Point Difference
14.0064
Total Matches, Sets, and Points
MatchesSetsPoints
157 803 14729
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 7 4.4585987261146
4 57 36.305732484076
5 48 30.573248407643
6 29 18.471337579618
7 23 14.649681528662
Length of Sets in Points
PointsNumber of SetsPercentage
0 3 0.37359900373599
1 8 0.99626400996264
2 24 2.9887920298879
3 46 5.7285180572852
4 78 9.7135740971357
5 89 11.083437110834
6 96 11.955168119552
7 83 10.336239103362
8 124 15.442092154421
9 107 13.32503113325
10 74 9.2154420921544
11 42 5.2303860523039
12 14 1.7434620174346
13 12 1.494396014944
14 2 0.24906600249066
15 1 0.12453300124533

Enjoy your table tennis!