Fun Facts

2014 Swedish Open - U/21 Girl's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 32Tilda Johansson44 11-9 11-9 10-12 6-11 6-11 Irina Ciobanu52
Round of 32Chiara Colantoni38 11-8 6-11 2-11 11-6 8-11 Eline Loyen47
Round of 32Bianca Bracco38 11-9 9-11 10-12 8-11 Linda Bergstrom43
Round of 32Klaudia Kusinska37 10-12 11-8 6-11 10-12 Christina Kallberg43
Round of 32Sannamari Bolenius37 11-7 9-11 9-11 8-11 Rahel Aschwanden40
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Average Point Difference For This Event
Average Point Difference
9.3333
Total Matches, Sets, and Points
MatchesSetsPoints
18 67 1232
Length of Matches in Sets
SetsNumber of MatchesPercentage
3 8 44.444444444444
4 7 38.888888888889
5 3 16.666666666667
Length of Sets in Points
PointsNumber of SetsPercentage
0 1 1.4925373134328
2 3 4.4776119402985
3 2 2.9850746268657
4 3 4.4776119402985
5 4 5.9701492537313
6 11 16.417910447761
7 7 10.44776119403
8 14 20.89552238806
9 13 19.402985074627
10 5 7.4626865671642
11 4 5.9701492537313

Enjoy your table tennis!