Fun Facts

2014 Swedish Open - U/21 Boy's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 32Yuma Tsuboi52 9-11 12-14 11-8 11-9 9-11 Anton Kallberg53
Round of 32Pierre-Luc Theriault52 11-4 8-11 8-11 12-10 13-15 Tamas Lakatos51
Round of 64Eric Glod47 11-9 14-12 6-11 10-12 6-11 Robin Devos55
Round of 64Simon Soderlund45 7-11 11-7 11-9 11-13 5-11 Padasak Tanviriyavechakul51
Round of 64Carl Ahlander-j44 5-11 11-9 11-8 11-13 6-11 Adam Szudi52
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 64Alexander Franzen43 11-4 11-3 6-11 9-11 6-11 Zhaoxu Xin40
Round of 32Pierre-Luc Theriault52 11-4 8-11 8-11 12-10 13-15 Tamas Lakatos51
Average Point Difference For This Event
Average Point Difference
9.4444
Total Matches, Sets, and Points
MatchesSetsPoints
45 173 3211
Length of Matches in Sets
SetsNumber of MatchesPercentage
3 21 46.666666666667
4 10 22.222222222222
5 14 31.111111111111
Length of Sets in Points
PointsNumber of SetsPercentage
1 2 1.1560693641618
2 3 1.7341040462428
3 6 3.4682080924855
4 9 5.2023121387283
5 14 8.0924855491329
6 29 16.763005780347
7 19 10.982658959538
8 36 20.809248554913
9 33 19.075144508671
10 10 5.7803468208092
11 4 2.3121387283237
12 7 4.0462427745665
13 1 0.57803468208092

Enjoy your table tennis!