Fun Facts

2014 Swedish Open - Men's Singles
Most 7 Setters
Athlete7 Set MatchesWins
Simon Gauzy22
Hao Wang11
Zhendong Fan11
Hu Li11
Emmanuel Lebesson11
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 64Adam Pattantyus72 10-12 11-8 11-8 9-11 11-13 11-4 9-11 Youngsik Jung67
Round of 64Stefan Fegerl69 11-7 11-6 10-12 9-11 14-12 10-12 4-11 Hu Li71
Round of 64Daniel Gorak68 11-6 9-11 10-12 11-7 10-12 11-7 6-11 Hao Wang66
Round of 64Tomas Konecny67 8-11 3-11 11-9 13-15 13-11 11-9 8-11 Emmanuel Lebesson77
Round of 16Kenta Matsudaira66 11-6 11-13 11-9 7-11 11-9 7-11 8-11 Simon Gauzy70
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 64Adam Pattantyus72 10-12 11-8 11-8 9-11 11-13 11-4 9-11 Youngsik Jung67
Round of 64Stephane Ouaiche58 13-15 11-6 6-11 11-2 9-11 8-11 Par Gerell56
Round of 64Daniel Gorak68 11-6 9-11 10-12 11-7 10-12 11-7 6-11 Hao Wang66
Average Point Difference For This Event
Average Point Difference
11.5079
Total Matches, Sets, and Points
MatchesSetsPoints
63 345 6389
Length of Matches in Sets
SetsNumber of MatchesPercentage
4 14 22.222222222222
5 15 23.809523809524
6 24 38.095238095238
7 10 15.873015873016
Length of Sets in Points
PointsNumber of SetsPercentage
1 2 0.57971014492754
2 10 2.8985507246377
3 15 4.3478260869565
4 31 8.9855072463768
5 44 12.753623188406
6 37 10.724637681159
7 41 11.884057971014
8 53 15.36231884058
9 51 14.782608695652
10 26 7.536231884058
11 20 5.7971014492754
12 10 2.8985507246377
13 3 0.8695652173913
15 1 0.28985507246377
16 1 0.28985507246377

Enjoy your table tennis!