Fun Facts

2014 Swedish Open - Men's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Jakub Dyjas22
Adam Pattantyus11
Dominik Habesohn11
Sheng-Sheng Huang11
Cheng-Ting Liao11
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 64Daniel Habesohn73 11-5 11-8 8-11 11-9 10-12 11-13 11-13 Fedor Kuzmin71
Round of 128Peter Sereda69 9-11 11-5 11-4 11-7 9-11 9-11 9-11 Dominik Habesohn60
Round of 64Mattias Oversjo69 11-7 8-11 10-12 11-9 8-11 12-10 9-11 Daniel Gorak71
Round of 64Tzu-Hsiang Hung69 7-11 11-3 7-11 14-12 16-14 5-11 9-11 Jens Lundqvist73
Round of 128Marcelo Aguirre67 12-10 8-11 10-12 11-9 11-5 9-11 6-11 Mihai Bobocica69
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 128Peter Sereda69 9-11 11-5 11-4 11-7 9-11 9-11 9-11 Dominik Habesohn60
Round of 64Daniel Habesohn73 11-5 11-8 8-11 11-9 10-12 11-13 11-13 Fedor Kuzmin71
Average Point Difference For This Event
Average Point Difference
12.2473
Total Matches, Sets, and Points
MatchesSetsPoints
93 491 9091
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 3 3.2258064516129
4 26 27.956989247312
5 28 30.10752688172
6 26 27.956989247312
7 13 13.978494623656
Length of Sets in Points
PointsNumber of SetsPercentage
0 1 0.20366598778004
1 3 0.61099796334012
2 13 2.6476578411405
3 28 5.7026476578411
4 31 6.3136456211813
5 46 9.3686354378819
6 73 14.867617107943
7 55 11.201629327902
8 71 14.460285132383
9 85 17.311608961303
10 49 9.979633401222
11 17 3.4623217922607
12 14 2.8513238289206
13 1 0.20366598778004
14 3 0.61099796334012
16 1 0.20366598778004

Enjoy your table tennis!