Fun Facts

2014 Spanish Open - Men's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Alvaro Robles21
Frane Kojic11
King Ho Mak11
Morten Rasmussen11
Harmeet Desai11
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupSanil Shetty67 8-11 9-11 11-6 7-11 12-10 12-10 8-11 Morten Rasmussen70
GroupKwan Kit Ho66 8-11 11-3 11-13 9-11 11-9 11-6 5-11 Harmeet Desai64
GroupAlvaro Robles65 11-9 11-8 8-11 8-11 8-11 12-10 7-11 Viatcheslav Krivosheev71
GroupRajko Gommers65 11-9 11-13 11-4 7-11 11-2 7-11 7-11 Tamas Lakatos61
GroupJose Manuel Ruiz65 7-11 7-11 12-10 11-9 11-5 8-11 9-11 Craig Howieson68
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupRajko Gommers65 11-9 11-13 11-4 7-11 11-2 7-11 7-11 Tamas Lakatos61
GroupKwan Kit Ho66 8-11 11-3 11-13 9-11 11-9 11-6 5-11 Harmeet Desai64
Average Point Difference For This Event
Average Point Difference
14.2439
Total Matches, Sets, and Points
MatchesSetsPoints
82 409 7480
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 2 2.4390243902439
4 36 43.90243902439
5 22 26.829268292683
6 14 17.073170731707
7 10 12.19512195122
Length of Sets in Points
PointsNumber of SetsPercentage
0 1 0.24449877750611
1 4 0.97799511002445
2 7 1.7114914425428
3 19 4.6454767726161
4 34 8.3129584352078
5 43 10.513447432763
6 57 13.936430317848
7 59 14.425427872861
8 70 17.114914425428
9 63 15.403422982885
10 31 7.5794621026895
11 10 2.4449877750611
12 3 0.73349633251834
13 4 0.97799511002445
14 1 0.24449877750611
15 1 0.24449877750611
16 1 0.24449877750611
19 1 0.24449877750611

Enjoy your table tennis!