Fun Facts

2014 Qatar Open - Women's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Riyo Nemoto11
Sofia Polcanova11
Hsien-Tzu Cheng11
Yihan Zhou11
Seonghye Park11
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupHaruka Sakai70 17-15 11-5 5-11 9-11 11-8 9-11 8-11 Ye Lin72
GroupMiyu Kato70 13-11 6-11 11-3 13-11 9-11 9-11 9-11 Sofia Polcanova69
GroupMima Ito70 8-11 11-6 11-9 13-11 12-14 7-11 8-11 Hsien-Tzu Cheng73
GroupDasom Lee67 9-11 11-6 7-11 6-11 11-2 11-6 12-14 Riyo Nemoto61
GroupYui Hamamoto66 5-11 11-8 8-11 7-11 11-8 15-13 9-11 Eunchong Yoo73
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupDasom Lee67 9-11 11-6 7-11 6-11 11-2 11-6 12-14 Riyo Nemoto61
GroupMiyu Kato70 13-11 6-11 11-3 13-11 9-11 9-11 9-11 Sofia Polcanova69
Average Point Difference For This Event
Average Point Difference
15.5909
Total Matches, Sets, and Points
MatchesSetsPoints
66 331 5959
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 15 22.727272727273
4 31 46.969696969697
5 15 22.727272727273
6 10 15.151515151515
7 10 15.151515151515
Length of Sets in Points
PointsNumber of SetsPercentage
1 6 1.8126888217523
2 12 3.6253776435045
3 15 4.5317220543807
4 34 10.271903323263
5 42 12.688821752266
6 44 13.293051359517
7 53 16.012084592145
8 40 12.084592145015
9 44 13.293051359517
10 20 6.0422960725076
11 8 2.416918429003
12 5 1.5105740181269
13 3 0.90634441087613
14 3 0.90634441087613
15 2 0.60422960725076

Enjoy your table tennis!