Fun Facts

2014 Qatar Open - U/21 Girl's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupIsabelle Siyun Li53 13-15 7-11 12-10 11-6 10-12 Sofia Polcanova54
GroupDasom Lee45 6-11 12-10 9-11 11-6 7-11 Sakura Mori49
GroupHsin Huang43 11-8 11-8 5-11 10-12 6-11 Yana Noskova50
GroupHsien-Tzu Cheng43 11-9 11-9 8-11 6-11 7-11 Eunchong Yoo51
GroupChing Wan Li42 11-7 8-11 7-11 12-10 4-11 Miyu Kato50
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Average Point Difference For This Event
Average Point Difference
14.7407
Total Matches, Sets, and Points
MatchesSetsPoints
27 93 1620
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 6 22.222222222222
3 20 74.074074074074
4 2 7.4074074074074
5 5 18.518518518519
Length of Sets in Points
PointsNumber of SetsPercentage
1 3 3.2258064516129
2 5 5.3763440860215
3 7 7.5268817204301
4 16 17.204301075269
5 7 7.5268817204301
6 11 11.827956989247
7 13 13.978494623656
8 12 12.903225806452
9 8 8.6021505376344
10 7 7.5268817204301
11 1 1.0752688172043
12 1 1.0752688172043
13 2 2.1505376344086

Enjoy your table tennis!