Fun Facts

2014 Qatar Open - Men's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Mohamed El-beiali11
Andrei Filimon11
Joao Monteiro11
Chun Ting Wong11
Feng Chen11
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupAsuka Sakai66 7-11 10-12 11-3 10-12 15-13 13-15 Emmanuel Lebesson66
GroupStephane Ouaiche66 7-11 11-7 9-11 10-12 11-9 11-9 7-11 Mohamed El-beiali70
GroupQuadri Aruna66 7-11 11-9 8-11 8-11 11-8 11-9 10-12 Joao Monteiro71
GroupAhmed Saleh65 11-8 10-12 11-8 8-11 8-11 11-6 6-11 Feng Chen67
GroupCazuo Matsumoto64 11-5 9-11 6-11 11-4 12-10 9-11 6-11 Andrei Filimon63
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupCazuo Matsumoto64 11-5 9-11 6-11 11-4 12-10 9-11 6-11 Andrei Filimon63
Average Point Difference For This Event
Average Point Difference
17.1895
Total Matches, Sets, and Points
MatchesSetsPoints
95 457 8101
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 4 4.2105263157895
4 50 52.631578947368
5 20 21.052631578947
6 18 18.947368421053
7 7 7.3684210526316
Length of Sets in Points
PointsNumber of SetsPercentage
0 1 0.21881838074398
1 8 1.7505470459519
2 19 4.1575492341357
3 37 8.0962800875274
4 46 10.065645514223
5 66 14.442013129103
6 61 13.347921225383
7 64 14.004376367615
8 54 11.816192560175
9 49 10.722100656455
10 28 6.1269146608315
11 11 2.4070021881838
12 2 0.43763676148796
13 4 0.87527352297593
14 1 0.21881838074398
15 3 0.65645514223195
16 1 0.21881838074398
17 1 0.21881838074398
23 1 0.21881838074398

Enjoy your table tennis!