Fun Facts

2014 Nigeria Open - U/21 Boy's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupAzeez Ogunlade44 11-7 11-13 3-11 11-4 8-11 Olajide Omotayo46
GroupBabatunde Babafemi42 8-11 8-11 11-7 11-9 4-11 Joshua Oladiran49
GroupJoseph Osedunkwu39 11-8 9-11 11-7 3-11 5-11 Akinwale Fagbamila48
GroupTobi Falana32 11-9 10-12 5-11 6-11 Gedeon Kassag43
GroupWasiu Alabi Wahab29 8-11 9-11 12-14 Babatunde Babafemi36
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Average Point Difference For This Event
Average Point Difference
9.3333
Total Matches, Sets, and Points
MatchesSetsPoints
9 34 632
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 9 100
3 5 55.555555555556
4 1 11.111111111111
5 3 33.333333333333
Length of Sets in Points
PointsNumber of SetsPercentage
3 2 5.8823529411765
4 3 8.8235294117647
5 5 14.705882352941
6 2 5.8823529411765
7 4 11.764705882353
8 7 20.588235294118
9 5 14.705882352941
10 3 8.8235294117647
11 2 5.8823529411765
12 1 2.9411764705882

Enjoy your table tennis!