Fun Facts

2014 Nigeria Open - Men's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Mawussi Agbetoglo11
Ayo Omotara10
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupIdowu Onifade60 6-11 15-13 11-6 14-16 6-11 8-11 Saheed Idowu68
GroupGrace Babekidio56 8-11 9-11 11-8 11-9 8-11 9-11 Bode Kayode61
GroupAyo Omotara56 4-11 11-8 7-11 11-9 11-6 9-11 3-11 Mawussi Agbetoglo67
GroupGaniyu Ashimiyu55 11-7 11-9 10-12 6-11 9-11 8-11 Bode Kayode61
GroupOlajide Omotayo54 13-11 6-11 12-10 9-11 9-11 5-11 Adem Hmam65
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Average Point Difference For This Event
Average Point Difference
15.8095
Total Matches, Sets, and Points
MatchesSetsPoints
21 106 1932
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 15 71.428571428571
4 5 23.809523809524
5 11 52.380952380952
6 4 19.047619047619
7 1 4.7619047619048
Length of Sets in Points
PointsNumber of SetsPercentage
0 1 0.94339622641509
1 3 2.8301886792453
2 2 1.8867924528302
3 7 6.6037735849057
4 10 9.4339622641509
5 11 10.377358490566
6 11 10.377358490566
7 10 9.4339622641509
8 14 13.207547169811
9 21 19.811320754717
10 8 7.5471698113208
11 5 4.7169811320755
13 2 1.8867924528302
14 1 0.94339622641509

Enjoy your table tennis!