Fun Facts

2014 Japan Open - Women's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Seul Lee32
Jin Sun22
Yanmei Yang22
Dasom Lee21
Yi-Ju Wang20
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 16Byeolnim Kim78 7-11 9-11 19-17 8-11 12-10 11-9 12-14 Yanmei Yang83
GroupChia-Hui Lin75 11-6 11-13 11-4 11-7 9-11 9-11 13-15 Dasom Lee67
GroupYi-Ju Wang71 8-11 10-12 11-9 11-4 11-13 11-5 9-11 Seul Lee65
GroupHsin Huang67 11-4 8-11 12-10 7-11 8-11 12-10 9-11 Isabelle Siyun Li68
GroupMisaki Nakajima64 15-13 10-12 11-5 12-14 10-12 6-11 Elena Troshneva67
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupChia-Hui Lin75 11-6 11-13 11-4 11-7 9-11 9-11 13-15 Dasom Lee67
GroupYi-Ju Wang71 8-11 10-12 11-9 11-4 11-13 11-5 9-11 Seul Lee65
Round of 16Dasom Lee64 11-3 11-3 8-11 5-11 9-11 11-9 9-11 Hsing-Yin Liu59
Average Point Difference For This Event
Average Point Difference
11.9434
Total Matches, Sets, and Points
MatchesSetsPoints
53 293 5321
Length of Matches in Sets
SetsNumber of MatchesPercentage
4 11 20.754716981132
5 16 30.188679245283
6 13 24.528301886792
7 13 24.528301886792
Length of Sets in Points
PointsNumber of SetsPercentage
0 1 0.34129692832765
1 3 1.0238907849829
2 11 3.7542662116041
3 15 5.1194539249147
4 29 9.8976109215017
5 35 11.945392491468
6 29 9.8976109215017
7 41 13.993174061433
8 41 13.993174061433
9 47 16.040955631399
10 25 8.5324232081911
11 7 2.3890784982935
12 3 1.0238907849829
13 3 1.0238907849829
14 2 0.68259385665529
17 1 0.34129692832765

Enjoy your table tennis!