Fun Facts

2014 Hungarian Open - U/21 Boy's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupLudvik Persolja59 10-12 11-13 16-14 11-9 11-13 Jakub Seibert61
GroupValentin Nad Nemedi50 11-9 7-11 11-8 17-19 4-11 Roman Rezetka58
GroupJakub Seibert49 7-11 13-11 12-10 7-11 10-12 Filip Zeljko55
GroupSimon Pfeffer49 14-12 12-10 8-11 6-11 9-11 Adam Szudi55
GroupSimon Oberfichtner47 11-4 10-12 11-13 11-8 4-11 Darko Jorgic48
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Average Point Difference For This Event
Average Point Difference
10.4000
Total Matches, Sets, and Points
MatchesSetsPoints
80 304 5646
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 4 5
3 35 43.75
4 26 32.5
5 19 23.75
Length of Sets in Points
PointsNumber of SetsPercentage
1 4 1.3157894736842
2 7 2.3026315789474
3 9 2.9605263157895
4 30 9.8684210526316
5 28 9.2105263157895
6 36 11.842105263158
7 36 11.842105263158
8 45 14.802631578947
9 61 20.065789473684
10 28 9.2105263157895
11 10 3.2894736842105
12 2 0.65789473684211
13 4 1.3157894736842
14 2 0.65789473684211
15 1 0.32894736842105
17 1 0.32894736842105

Enjoy your table tennis!