Fun Facts

2014 Hungarian Open - Men's Singles
Most 7 Setters
Athlete7 Set MatchesWins
Harald Andersson22
Ovidiu Ionescu22
Robert Floras11
Christian Suss11
Zsolt Peto11
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 32Lubomir Pistej71 14-12 6-11 7-11 11-7 12-14 14-12 7-11 Stefan Fegerl78
Round of 64Mattias Oversjo71 11-13 11-7 12-10 10-12 11-4 8-11 8-11 Zsolt Peto68
Round of 32Lubomir Jancarik69 11-4 11-13 4-11 12-14 11-7 11-6 9-11 Michal Obeslo66
Round of 64Tomas Tregler69 11-7 11-7 8-11 11-7 10-12 9-11 9-11 Andrew Baggaley66
Round of 64Hunor Szocs68 14-12 11-8 8-11 8-11 11-4 9-11 7-11 Christian Suss68
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 32Mikhail Paikov64 11-6 11-4 7-11 8-11 11-5 8-11 8-11 Ovidiu Ionescu59
Round of 64Tomas Tregler69 11-7 11-7 8-11 11-7 10-12 9-11 9-11 Andrew Baggaley66
Round of 32Lubomir Jancarik69 11-4 11-13 4-11 12-14 11-7 11-6 9-11 Michal Obeslo66
Round of 64Mattias Oversjo71 11-13 11-7 12-10 10-12 11-4 8-11 8-11 Zsolt Peto68
Average Point Difference For This Event
Average Point Difference
10.0794
Total Matches, Sets, and Points
MatchesSetsPoints
63 351 6599
Length of Matches in Sets
SetsNumber of MatchesPercentage
4 8 12.698412698413
5 23 36.507936507937
6 20 31.746031746032
7 12 19.047619047619
Length of Sets in Points
PointsNumber of SetsPercentage
2 5 1.4245014245014
3 11 3.1339031339031
4 32 9.1168091168091
5 24 6.8376068376068
6 43 12.250712250712
7 54 15.384615384615
8 57 16.239316239316
9 58 16.524216524217
10 38 10.826210826211
11 16 4.5584045584046
12 8 2.2792022792023
13 4 1.1396011396011
14 1 0.28490028490028

Enjoy your table tennis!