Fun Facts

2014 German Open - Men's Singles
Most 7 Setters
Athlete7 Set MatchesWins
Seiya Kishikawa33
Tiago Apolonia32
Dimitrij Ovtcharov22
Steffen Mengel22
Jun Mizutani21
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 64Pawel Fertikowski71 11-6 12-10 7-11 11-5 6-11 12-14 12-14 Youngsik Jung71
Round of 64Hung-Chieh Chiang69 8-11 11-13 11-8 12-10 7-11 11-2 9-11 Sharath Kamal Achanta66
Round of 16Hao Wang69 8-11 13-11 11-8 10-12 11-4 10-12 6-11 Steffen Mengel69
Round of 64Patrick Franziska68 11-7 11-9 8-11 11-7 9-11 8-11 10-12 Joao Geraldo68
Round of 64Liam Pitchford64 11-8 11-7 9-11 8-11 10-12 11-9 4-11 Shihao Wei69
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 64Alexander Shibaev62 11-2 4-11 10-12 11-2 11-8 6-11 9-11 Steffen Mengel57
Round of 64Hung-Chieh Chiang69 8-11 11-13 11-8 12-10 7-11 11-2 9-11 Sharath Kamal Achanta66
Average Point Difference For This Event
Average Point Difference
11.4921
Total Matches, Sets, and Points
MatchesSetsPoints
63 348 6418
Length of Matches in Sets
SetsNumber of MatchesPercentage
4 14 22.222222222222
5 20 31.746031746032
6 11 17.460317460317
7 18 28.571428571429
Length of Sets in Points
PointsNumber of SetsPercentage
1 3 0.86206896551724
2 9 2.5862068965517
3 14 4.0229885057471
4 29 8.3333333333333
5 39 11.206896551724
6 44 12.64367816092
7 45 12.931034482759
8 46 13.218390804598
9 69 19.827586206897
10 26 7.4712643678161
11 12 3.448275862069
12 5 1.4367816091954
13 4 1.1494252873563
14 1 0.28735632183908
15 1 0.28735632183908
16 1 0.28735632183908

Enjoy your table tennis!