Fun Facts

2014 German Open - Men's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Steffen Mengel22
Robin Devos22
Stephane Ouaiche21
Segun Toriola21
Taras Merzlikin20
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupSegun Toriola73 8-11 11-6 8-11 11-5 12-14 12-10 11-13 Pavel Sirucek70
GroupAlvaro Robles72 11-9 11-6 12-10 8-11 10-12 9-11 11-13 Robin Devos72
GroupHarmeet Desai72 8-11 11-2 9-11 11-9 12-14 11-7 10-12 Zengyi Wang66
GroupTaras Merzlikin71 13-15 11-8 11-9 12-10 9-11 8-11 7-11 Segun Toriola75
GroupMikkel Hindersson69 7-11 11-4 11-8 12-10 9-11 10-12 9-11 Xiaoquan Feng67
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupKristian Karlsson69 11-2 8-11 10-12 11-5 8-11 11-5 10-12 Robin Devos58
GroupHarmeet Desai72 8-11 11-2 9-11 11-9 12-14 11-7 10-12 Zengyi Wang66
GroupSegun Toriola73 8-11 11-6 8-11 11-5 12-14 12-10 11-13 Pavel Sirucek70
GroupPhilipp Floritz64 11-8 11-5 9-11 9-11 11-5 8-11 5-11 Seun Ajetunmobi62
GroupMikkel Hindersson69 7-11 11-4 11-8 12-10 9-11 10-12 9-11 Xiaoquan Feng67
Round of 32Taras Merzlikin64 10-12 11-7 5-11 7-11 11-3 11-8 9-11 Pavel Platonov63
Average Point Difference For This Event
Average Point Difference
13.4800
Total Matches, Sets, and Points
MatchesSetsPoints
150 781 14336
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 5 3.3333333333333
4 53 35.333333333333
5 39 26
6 32 21.333333333333
7 26 17.333333333333
Length of Sets in Points
PointsNumber of SetsPercentage
1 10 1.280409731114
2 23 2.9449423815621
3 37 4.7375160051216
4 53 6.786171574904
5 90 11.523687580026
6 103 13.188220230474
7 114 14.596670934699
8 107 13.700384122919
9 125 16.005121638924
10 58 7.4263764404609
11 37 4.7375160051216
12 13 1.6645326504481
13 6 0.76824583866837
14 2 0.25608194622279
15 2 0.25608194622279
16 1 0.1280409731114

Enjoy your table tennis!