Fun Facts

2014 Croatian Open - U/21 Boy's Singles
Most 7 Setters
Athlete7 Set MatchesWins
Jakub Dyjas21
Alexandre Robinot11
Benjamin Brossier10
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Quarter-finalBenjamin Brossier69 11-9 11-13 11-6 8-11 11-8 7-11 10-12 Jakub Dyjas70
FinalJakub Dyjas62 9-11 11-8 12-10 14-12 5-11 6-11 5-11 Alexandre Robinot74
Quarter-finalBenedikt Duda60 9-11 12-10 8-11 12-14 11-8 8-11 Masaki Yoshida65
Quarter-finalMaharu Yoshimura56 9-11 7-11 10-12 11-7 11-6 8-11 Joao Geraldo58
Quarter-finalRomain Lorentz54 11-7 11-13 11-5 7-11 6-11 8-11 Alexandre Robinot58
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Average Point Difference For This Event
Average Point Difference
10.1290
Total Matches, Sets, and Points
MatchesSetsPoints
31 135 2510
Length of Matches in Sets
SetsNumber of MatchesPercentage
3 8 25.806451612903
4 11 35.483870967742
5 7 22.58064516129
6 3 9.6774193548387
7 2 6.4516129032258
Length of Sets in Points
PointsNumber of SetsPercentage
2 4 2.962962962963
3 4 2.962962962963
4 12 8.8888888888889
5 14 10.37037037037
6 13 9.6296296296296
7 24 17.777777777778
8 23 17.037037037037
9 19 14.074074074074
10 8 5.9259259259259
11 8 5.9259259259259
12 5 3.7037037037037
14 1 0.74074074074074

Enjoy your table tennis!