Fun Facts

2014 Croatian Open - U/21 Boy's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupJoshua Band53 9-11 11-8 13-11 6-11 14-16 Marko Vidacek57
GroupJavier Benito50 6-11 11-13 13-11 12-10 8-11 Anders Eriksson56
GroupDominik Scheja49 13-11 8-11 9-11 11-9 8-11 Filip Cipin53
GroupAlessandro Baciocchi46 7-11 13-11 11-8 7-11 8-11 Darko Jorgic52
GroupLuka Fucec46 9-11 11-8 11-6 9-11 6-11 Simon Berglund47
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupDeni Kozul45 11-5 8-11 11-5 7-11 8-11 Vedran Bakac43
Average Point Difference For This Event
Average Point Difference
10.0577
Total Matches, Sets, and Points
MatchesSetsPoints
52 196 3611
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 2 3.8461538461538
3 26 50
4 12 23.076923076923
5 14 26.923076923077
Length of Sets in Points
PointsNumber of SetsPercentage
2 3 1.530612244898
3 16 8.1632653061224
4 11 5.6122448979592
5 24 12.244897959184
6 26 13.265306122449
7 22 11.224489795918
8 33 16.836734693878
9 36 18.367346938776
10 7 3.5714285714286
11 12 6.1224489795918
12 1 0.51020408163265
13 2 1.0204081632653
14 3 1.530612244898

Enjoy your table tennis!