Fun Facts

2014 Croatian Open - Men's Singles
Most 7 Setters
Athlete7 Set MatchesWins
Masaki Yoshida21
Hunor Szocs11
Dang Qiu11
Tonin Ryuzaki11
Benedikt Duda11
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 64Antoine Hachard70 16-18 11-2 11-5 8-11 6-11 11-4 7-11 Filip Cipin62
FinalMasaki Yoshida67 7-11 11-3 11-8 11-13 11-7 14-16 2-11 Ricardo Walther69
Round of 64Maharu Yoshimura67 8-11 11-5 9-11 11-3 9-11 11-9 8-11 Dang Qiu61
Round of 16Abdel-Kader Salifou66 5-11 11-8 15-13 11-5 10-12 8-11 6-11 Hunor Szocs71
Round of 64Alexandre Cassin66 11-8 6-11 11-9 9-11 11-3 9-11 9-11 Benedikt Duda64
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 64Antoine Hachard70 16-18 11-2 11-5 8-11 6-11 11-4 7-11 Filip Cipin62
Round of 64Maharu Yoshimura67 8-11 11-5 9-11 11-3 9-11 11-9 8-11 Dang Qiu61
Round of 64Alexandre Cassin66 11-8 6-11 11-9 9-11 11-3 9-11 9-11 Benedikt Duda64
Average Point Difference For This Event
Average Point Difference
11.1587
Total Matches, Sets, and Points
MatchesSetsPoints
63 339 6311
Length of Matches in Sets
SetsNumber of MatchesPercentage
4 12 19.047619047619
5 26 41.269841269841
6 14 22.222222222222
7 11 17.460317460317
Length of Sets in Points
PointsNumber of SetsPercentage
0 1 0.29498525073746
1 3 0.88495575221239
2 5 1.4749262536873
3 16 4.7197640117994
4 29 8.5545722713864
5 32 9.4395280235988
6 42 12.389380530973
7 48 14.159292035398
8 44 12.979351032448
9 65 19.174041297935
10 26 7.669616519174
11 12 3.5398230088496
12 7 2.0648967551622
13 3 0.88495575221239
14 3 0.88495575221239
15 2 0.58997050147493
16 1 0.29498525073746

Enjoy your table tennis!