Fun Facts

2014 Chile Open - U/21 Boy's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupLucas Bayona32 7-11 19-21 6-11 Mizuki Oikawa43
GroupLucas Bayona31 11-7 10-12 7-11 3-11 Manuel Moya41
GroupJuan Daher22 6-11 9-11 7-11 Gustavo Gomez33
GroupRodrigo Espinoza22 4-11 9-11 9-11 Manuel Moya33
GroupGustavo Gomez19 6-11 10-12 3-11 Kohei Sambe34
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Average Point Difference For This Event
Average Point Difference
13.8889
Total Matches, Sets, and Points
MatchesSetsPoints
9 28 509
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 3 33.333333333333
3 8 88.888888888889
4 1 11.111111111111
Length of Sets in Points
PointsNumber of SetsPercentage
1 2 7.1428571428571
3 3 10.714285714286
4 2 7.1428571428571
5 2 7.1428571428571
6 5 17.857142857143
7 5 17.857142857143
9 5 17.857142857143
10 3 10.714285714286
19 1 3.5714285714286

Enjoy your table tennis!