Fun Facts

2014 Brazil Open - U/21 Boy's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupMatheus Shimoki48 11-13 7-11 11-3 13-11 6-11 Gustavo Ushisima49
GroupMurilo Rodrigues46 11-5 6-11 14-12 8-11 7-11 Carlos Franco50
GroupEdvelton Cordeiro45 8-11 9-11 11-5 11-5 6-11 Vitor Santos43
GroupMatheus Shimoki40 9-11 11-5 9-11 11-13 Juan Lamadrid40
GroupVinicius Portela40 9-11 11-8 12-14 8-11 Vitor Santos44
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupEdvelton Cordeiro45 8-11 9-11 11-5 11-5 6-11 Vitor Santos43
Average Point Difference For This Event
Average Point Difference
10.5333
Total Matches, Sets, and Points
MatchesSetsPoints
30 113 2024
Length of Matches in Sets
SetsNumber of MatchesPercentage
3 12 40
4 13 43.333333333333
5 5 16.666666666667
Length of Sets in Points
PointsNumber of SetsPercentage
0 2 1.7699115044248
2 1 0.88495575221239
3 9 7.9646017699115
4 8 7.0796460176991
5 10 8.8495575221239
6 21 18.58407079646
7 14 12.389380530973
8 18 15.929203539823
9 21 18.58407079646
10 4 3.5398230088496
11 3 2.6548672566372
12 2 1.7699115044248

Enjoy your table tennis!