Fun Facts

2014 Brazil Open - Men's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Javier Cillis11
Isaac Zauli11
Joao Gabriel Santos11
Danilo Toma11
Claudio De Moura10
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupRene Schaible64 11-7 6-11 11-13 11-6 12-10 7-11 6-11 Joao Gabriel Santos69
GroupDaniel Santos62 7-11 11-7 11-5 7-11 11-8 7-11 8-11 Javier Cillis64
GroupIsrael Barreto60 11-9 11-9 6-11 5-11 10-12 11-5 6-11 Danilo Toma68
GroupClaudio De Moura60 6-11 9-11 11-7 8-11 11-8 12-10 3-11 Isaac Zauli69
GroupVinicius Portela59 11-9 13-11 10-12 9-11 7-11 9-11 Miguel Vilchez65
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupHelio Ferreira58 9-11 11-4 8-11 9-11 11-6 10-12 Juan Lamadrid55
Average Point Difference For This Event
Average Point Difference
14.3125
Total Matches, Sets, and Points
MatchesSetsPoints
48 243 4381
Length of Matches in Sets
SetsNumber of MatchesPercentage
4 19 39.583333333333
5 11 22.916666666667
6 14 29.166666666667
7 4 8.3333333333333
Length of Sets in Points
PointsNumber of SetsPercentage
0 1 0.41152263374486
1 4 1.6460905349794
2 7 2.880658436214
3 14 5.761316872428
4 15 6.1728395061728
5 26 10.699588477366
6 34 13.991769547325
7 39 16.049382716049
8 44 18.106995884774
9 32 13.168724279835
10 13 5.3497942386831
11 8 3.2921810699588
12 4 1.6460905349794
13 2 0.82304526748971

Enjoy your table tennis!