Fun Facts

2014 Belarus Open - U/21 Boy's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupPavel Nazarovich48 8-11 12-14 11-3 11-9 6-11 Ivan Nikulin48
GroupAndrei Labanau48 9-11 11-3 11-9 8-11 9-11 Mikalai Zrazhavets45
GroupMikhail Efimov44 5-11 10-12 11-5 11-6 7-11 Gleb Shamruk45
GroupPatrick Stobberup43 12-10 11-6 6-11 8-11 6-11 Raman Verhunou49
GroupAndrey Milovanov43 14-12 11-8 5-11 7-11 6-11 Carl Ahlander-j53
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupAndrei Labanau48 9-11 11-3 11-9 8-11 9-11 Mikalai Zrazhavets45
Average Point Difference For This Event
Average Point Difference
10.8889
Total Matches, Sets, and Points
MatchesSetsPoints
36 133 2408
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 3 8.3333333333333
3 19 52.777777777778
4 9 25
5 8 22.222222222222
Length of Sets in Points
PointsNumber of SetsPercentage
1 2 1.5037593984962
2 3 2.2556390977444
3 10 7.5187969924812
4 9 6.7669172932331
5 15 11.278195488722
6 21 15.789473684211
7 17 12.781954887218
8 15 11.278195488722
9 23 17.293233082707
10 11 8.2706766917293
11 1 0.75187969924812
12 6 4.5112781954887

Enjoy your table tennis!