Athlete | 7 Set Matches | Wins |
---|
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Quarter-final | Sally Zhang / Zhenhua Dederko | 52 | 11-4 11-13 8-11 11-7 11-13 | Ioulia Degtiar / Irina Ermakova | 48 |
Semi-final | Nanthana Komwong / Poulomi Ghatak | 37 | 6-11 11-8 11-13 9-11 | Jian Fang Lay / Miao Miao | 43 |
Round of 16 | Fiona Zhu / Kai Peng | 22 | 7-11 9-11 6-11 | Herng Hwee Yee / Ying Ho | 33 |
Quarter-final | Lee Wei Beh / Rou You Lee | 21 | 9-11 7-11 5-11 | Jian Fang Lay / Miao Miao | 33 |
Semi-final | Ioulia Degtiar / Irina Ermakova | 20 | 8-11 7-11 5-11 | Saki Tashiro / Yuko Fujii | 33 |
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Quarter-final | Sally Zhang / Zhenhua Dederko | 52 | 11-4 11-13 8-11 11-7 11-13 | Ioulia Degtiar / Irina Ermakova | 48 |
Average Point Difference |
---|
11.6250 |
Matches | Sets | Points |
---|---|---|
8 | 27 | 487 |
Sets | Number of Matches | Percentage |
---|---|---|
0 | 1 | 12.5 |
3 | 6 | 75 |
4 | 1 | 12.5 |
5 | 1 | 12.5 |
Points | Number of Sets | Percentage |
---|---|---|
1 | 1 | 3.7037037037037 |
3 | 1 | 3.7037037037037 |
4 | 3 | 11.111111111111 |
5 | 4 | 14.814814814815 |
6 | 3 | 11.111111111111 |
7 | 5 | 18.518518518519 |
8 | 3 | 11.111111111111 |
9 | 3 | 11.111111111111 |
10 | 1 | 3.7037037037037 |
11 | 3 | 11.111111111111 |