Fun Facts

2014 Australian Open - U/21 Boy's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupBenjamin Houghton55 12-10 11-13 14-16 11-5 7-11 Jay Ong55
GroupKa Tak Hung48 10-12 10-12 11-7 11-8 6-11 Tengteng Liu50
GroupHeming Hu47 11-13 11-6 11-8 7-11 7-11 Chee Feng Leong49
GroupMan Ho Kwan45 12-10 8-11 6-11 11-9 8-11 Zhe Yu Clarence Chew52
GroupMuhamad Ashraf Haiqal45 11-9 10-12 11-9 8-11 5-11 Hon Ming Li52
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Average Point Difference For This Event
Average Point Difference
12.0000
Total Matches, Sets, and Points
MatchesSetsPoints
24 92 1668
Length of Matches in Sets
SetsNumber of MatchesPercentage
3 10 41.666666666667
4 8 33.333333333333
5 6 25
Length of Sets in Points
PointsNumber of SetsPercentage
1 2 2.1739130434783
2 3 3.2608695652174
3 6 6.5217391304348
4 5 5.4347826086957
5 10 10.869565217391
6 18 19.565217391304
7 12 13.04347826087
8 16 17.391304347826
9 6 6.5217391304348
10 7 7.6086956521739
11 4 4.3478260869565
13 1 1.0869565217391
14 1 1.0869565217391
15 1 1.0869565217391

Enjoy your table tennis!