Athlete | 7 Set Matches | Wins |
---|
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|---|---|---|---|---|
Round of 16 | Huy Bao Tran / Vinh Phat Tran | 30 | 7-11 7-11 12-10 4-11 | Heming Hu / Xin Chris Yan | 43 |
Round of 16 | Erny Tsao / Max Poungsri | 23 | 6-11 7-11 10-12 | John Murphy / Ryan Jenkins | 34 |
Round of 16 | Aaron Gong / Mazen Tanjour | 21 | 6-11 7-11 8-11 | George Tang / Kiet Tran | 33 |
Round of 16 | Datta Shibaji / Soumyadeep Roy | 19 | 8-11 4-11 7-11 | Phillip Xiao / Tengteng Liu | 33 |
Round of 16 | Alexandre Vong / Anthony Zhao | 11 | 6-11 5-11 0-11 | Bjorn Helbing / Lennart Wehking | 33 |
Match Stage | Loser | Losing Total | Match Score | Winner | Winning Total |
---|
Average Point Difference |
---|
14.4000 |
Matches | Sets | Points |
---|---|---|
5 | 16 | 280 |
Sets | Number of Matches | Percentage |
---|---|---|
3 | 4 | 80 |
4 | 1 | 20 |
Points | Number of Sets | Percentage |
---|---|---|
0 | 1 | 6.25 |
4 | 2 | 12.5 |
5 | 1 | 6.25 |
6 | 3 | 18.75 |
7 | 5 | 31.25 |
8 | 2 | 12.5 |
10 | 2 | 12.5 |