Fun Facts

2014 Argentina Open - U/21 Boy's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupMartin Bentancor50 8-11 13-11 12-10 8-11 9-11 Miguel Vilchez54
GroupVictor Lourenco47 13-11 7-11 11-8 5-11 11-13 Luciano Bentancourt54
GroupIgnacio Saracho47 11-6 9-11 11-9 7-11 9-11 Yutaka Matsubara48
GroupMatias Waldszan46 12-10 10-12 11-4 5-11 8-11 Juan Lamadrid48
GroupJohan Chavez40 11-4 11-5 8-11 5-11 5-11 Brian Schvab42
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Average Point Difference For This Event
Average Point Difference
12.1944
Total Matches, Sets, and Points
MatchesSetsPoints
36 130 2297
Length of Matches in Sets
SetsNumber of MatchesPercentage
3 20 55.555555555556
4 10 27.777777777778
5 6 16.666666666667
Length of Sets in Points
PointsNumber of SetsPercentage
0 1 0.76923076923077
1 2 1.5384615384615
2 3 2.3076923076923
3 7 5.3846153846154
4 10 7.6923076923077
5 23 17.692307692308
6 18 13.846153846154
7 17 13.076923076923
8 23 17.692307692308
9 16 12.307692307692
10 5 3.8461538461538
11 3 2.3076923076923
12 1 0.76923076923077
14 1 0.76923076923077

Enjoy your table tennis!