Fun Facts

2014 Argentina Open - Men's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Federico Cherny22
Heverton Guedes Di Braz22
Yutaka Matsubara21
Ignacio Saracho11
Jeff Yamada11
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupCesar Luque70 13-11 11-4 11-13 7-11 11-7 10-12 7-11 Heverton Guedes Di Braz69
GroupRicardo Bonnin70 10-12 11-8 9-11 11-9 9-11 11-8 9-11 Federico Cherny70
GroupDaniel Santos68 11-13 11-8 7-11 11-7 9-11 11-6 8-11 Federico Cherny67
GroupEzequiel Apud65 8-11 8-11 11-8 6-11 13-11 11-8 8-11 Ignacio Saracho71
GroupSergio Bignardi63 8-11 11-5 13-11 11-2 6-11 8-11 6-11 Mauro Rossi62
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupDaniel Santos68 11-13 11-8 7-11 11-7 9-11 11-6 8-11 Federico Cherny67
GroupCesar Luque70 13-11 11-4 11-13 7-11 11-7 10-12 7-11 Heverton Guedes Di Braz69
GroupSergio Bignardi63 8-11 11-5 13-11 11-2 6-11 8-11 6-11 Mauro Rossi62
Average Point Difference For This Event
Average Point Difference
15.9206
Total Matches, Sets, and Points
MatchesSetsPoints
63 303 5451
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 3 4.7619047619048
4 39 61.904761904762
5 6 9.5238095238095
6 9 14.285714285714
7 9 14.285714285714
Length of Sets in Points
PointsNumber of SetsPercentage
0 1 0.33003300330033
1 2 0.66006600660066
2 5 1.6501650165016
3 16 5.2805280528053
4 31 10.23102310231
5 38 12.541254125413
6 47 15.511551155116
7 43 14.191419141914
8 47 15.511551155116
9 42 13.861386138614
10 14 4.6204620462046
11 10 3.3003300330033
12 4 1.3201320132013
13 2 0.66006600660066
19 1 0.33003300330033

Enjoy your table tennis!