Fun Facts

2013 Swedish Open - Women's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Mercedes Nagyvaradi22
Laura Pfefer22
Christina Kallberg11
Pauline Chasselin11
Valentina Sabitova11
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupIrina Ermakova75 11-1 10-12 11-8 12-14 12-10 9-11 10-12 Pauline Chasselin68
GroupHaruka Sakai71 12-14 8-11 11-7 9-11 11-9 11-6 9-11 Mercedes Nagyvaradi69
GroupNeha Aggarwal71 10-12 11-8 10-12 11-5 11-6 9-11 9-11 Valentina Sabitova65
GroupCarelyn Cordero67 8-11 6-11 11-1 11-7 6-11 11-7 14-16 Christina Kallberg64
GroupSannamari Bolenius67 10-12 9-11 12-10 6-11 11-6 11-8 8-11 Laura Pfefer69
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupIrina Ermakova75 11-1 10-12 11-8 12-14 12-10 9-11 10-12 Pauline Chasselin68
GroupNeha Aggarwal71 10-12 11-8 10-12 11-5 11-6 9-11 9-11 Valentina Sabitova65
GroupYulia Prokhorova66 8-11 6-11 11-6 11-3 9-11 11-7 10-12 Laura Pfefer61
GroupCarelyn Cordero67 8-11 6-11 11-1 11-7 6-11 11-7 14-16 Christina Kallberg64
GroupHaruka Sakai71 12-14 8-11 11-7 9-11 11-9 11-6 9-11 Mercedes Nagyvaradi69
Average Point Difference For This Event
Average Point Difference
14.3077
Total Matches, Sets, and Points
MatchesSetsPoints
78 383 7016
Length of Matches in Sets
SetsNumber of MatchesPercentage
4 35 44.871794871795
5 23 29.487179487179
6 12 15.384615384615
7 8 10.25641025641
Length of Sets in Points
PointsNumber of SetsPercentage
0 1 0.26109660574413
1 8 2.088772845953
2 12 3.1331592689295
3 23 6.0052219321149
4 21 5.4830287206266
5 41 10.704960835509
6 49 12.793733681462
7 51 13.31592689295
8 61 15.926892950392
9 58 15.143603133159
10 35 9.1383812010444
11 7 1.8276762402089
12 9 2.3498694516971
13 1 0.26109660574413
14 2 0.52219321148825
15 3 0.78328981723238
16 1 0.26109660574413

Enjoy your table tennis!