Fun Facts

2013 Swedish Open - Men's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Timothy Wang11
Jesus Cantero11
Espen Ronneberg11
Claus Nielsen11
Anders Eriksson11
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupFabian Akerstrom73 9-11 11-6 13-15 8-11 13-11 11-4 8-11 Espen Ronneberg69
GroupSanil Shetty73 8-11 14-16 11-7 11-6 12-10 5-11 12-14 Semen Shevchenko75
GroupMorten Rasmussen68 14-12 8-11 7-11 17-15 3-11 11-7 8-11 Mattias Oversjo78
GroupAlvaro Robles67 14-12 8-11 11-4 11-13 11-7 8-11 4-11 Anders Eriksson69
GroupSamuel Novota62 12-14 7-11 11-6 11-6 11-6 5-11 5-11 Claus Nielsen65
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupFabian Akerstrom73 9-11 11-6 13-15 8-11 13-11 11-4 8-11 Espen Ronneberg69
GroupAlexander Franzen53 11-6 7-11 9-11 8-11 11-2 7-11 Antoine Hachard52
Average Point Difference For This Event
Average Point Difference
13.0889
Total Matches, Sets, and Points
MatchesSetsPoints
90 459 8500
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 6 6.6666666666667
4 34 37.777777777778
5 23 25.555555555556
6 23 25.555555555556
7 10 11.111111111111
Length of Sets in Points
PointsNumber of SetsPercentage
0 1 0.21786492374728
1 4 0.87145969498911
2 11 2.39651416122
3 25 5.4466230936819
4 26 5.6644880174292
5 47 10.239651416122
6 62 13.507625272331
7 67 14.596949891068
8 86 18.736383442266
9 63 13.725490196078
10 24 5.2287581699346
11 19 4.1394335511983
12 14 3.0501089324619
13 4 0.87145969498911
14 3 0.65359477124183
15 2 0.43572984749455
18 1 0.21786492374728

Enjoy your table tennis!