Fun Facts

2013 Spanish Open - Women's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Paula Bueno20
Stefanie Christensen11
Debora Vivarelli11
Nathalie Marchetti11
Rahel Aschwanden11
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupJessica Yamada66 11-13 11-3 13-11 11-13 9-11 11-13 Michaela Karlsson64
GroupSannamari Bolenius60 11-8 11-6 6-11 7-11 5-11 11-6 9-11 Rahel Aschwanden64
GroupSannamari Bolenius60 10-12 8-11 9-11 11-8 11-8 11-13 Lisa Ridolfi63
GroupMercedes Nagyvaradi60 11-7 11-8 9-11 9-11 9-11 11-13 Rahel Aschwanden61
GroupJosefin Lund59 11-7 9-11 11-6 9-11 11-8 7-11 1-11 Stefanie Christensen65
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupJessica Yamada66 11-13 11-3 13-11 11-13 9-11 11-13 Michaela Karlsson64
Average Point Difference For This Event
Average Point Difference
14.4138
Total Matches, Sets, and Points
MatchesSetsPoints
58 292 5352
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 4 6.8965517241379
4 22 37.931034482759
5 18 31.034482758621
6 12 20.689655172414
7 6 10.344827586207
Length of Sets in Points
PointsNumber of SetsPercentage
0 1 0.34246575342466
1 4 1.3698630136986
2 15 5.1369863013699
3 14 4.7945205479452
4 13 4.4520547945205
5 26 8.9041095890411
6 44 15.068493150685
7 47 16.095890410959
8 39 13.356164383562
9 39 13.356164383562
10 25 8.5616438356164
11 18 6.1643835616438
12 3 1.027397260274
13 2 0.68493150684932
14 2 0.68493150684932

Enjoy your table tennis!