Fun Facts

2013 Spanish Open - U/21 Girl's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupHuda Mustafa43 11-8 12-10 4-11 7-11 9-11 Rahel Aschwanden51
GroupHuda Mustafa42 8-11 6-11 11-8 11-8 6-11 Katsiaryna Baravok49
GroupMichaela Karlsson34 11-13 11-6 4-11 8-11 Nathalie Marchetti41
GroupNathalie Marchetti33 8-11 8-11 12-10 5-11 Mercedes Nagyvaradi43
GroupLetizia Giardi33 7-11 6-11 12-10 8-11 Paula Bueno43
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Average Point Difference For This Event
Average Point Difference
12.7200
Total Matches, Sets, and Points
MatchesSetsPoints
25 87 1564
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 2 8
3 15 60
4 8 32
5 2 8
Length of Sets in Points
PointsNumber of SetsPercentage
1 2 2.2988505747126
2 2 2.2988505747126
3 6 6.8965517241379
4 11 12.64367816092
5 10 11.494252873563
6 8 9.1954022988506
7 8 9.1954022988506
8 17 19.540229885057
9 11 12.64367816092
10 7 8.0459770114943
11 4 4.5977011494253
15 1 1.1494252873563

Enjoy your table tennis!