Fun Facts

2013 Spanish Open - U/21 Boy's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupDaniel Gonzalez49 12-10 7-11 11-13 11-4 8-11 Diogo Chen49
GroupMattia Berardi46 11-8 12-10 10-12 8-11 5-11 Javier Benito52
GroupGuillermo Martinez44 11-7 12-10 8-11 11-13 2-11 Joao Geraldo52
GroupKiryl Barabanov44 8-11 11-9 5-11 13-11 7-11 Khalid Assar53
GroupLionel Weber42 11-9 9-11 5-11 11-7 6-11 Khalid Assar49
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Average Point Difference For This Event
Average Point Difference
11.1795
Total Matches, Sets, and Points
MatchesSetsPoints
39 145 2630
Length of Matches in Sets
SetsNumber of MatchesPercentage
3 16 41.025641025641
4 18 46.153846153846
5 5 12.820512820513
Length of Sets in Points
PointsNumber of SetsPercentage
1 2 1.3793103448276
2 5 3.448275862069
3 11 7.5862068965517
4 8 5.5172413793103
5 19 13.103448275862
6 15 10.344827586207
7 19 13.103448275862
8 22 15.172413793103
9 23 15.862068965517
10 15 10.344827586207
11 3 2.0689655172414
12 1 0.68965517241379
14 2 1.3793103448276

Enjoy your table tennis!