Fun Facts

2013 Qatar Open - Men's Singles
Most 7 Setters
Athlete7 Set MatchesWins
Patrick Franziska21
Jonathan Groth11
Adrien Mattenet11
Peng Tang11
Tianyi Jiang11
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 32Hyundeok Seo77 15-13 11-13 14-12 9-11 9-11 16-14 3-11 Adrien Mattenet85
Round of 64Tiago Apolonia65 11-6 12-10 4-11 14-12 4-11 13-15 7-11 Yuk Cheung76
Round of 32Bastian Steger65 4-11 8-11 11-2 9-11 11-6 11-9 11-13 Kirill Skachkov63
Round of 64Minseok Kim64 12-14 11-1 12-10 11-13 7-11 11-13 Liam Pitchford62
Round of 64Masataka Morizono64 4-11 6-11 13-15 11-8 11-5 11-6 8-11 Hu Li67
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 64Minseok Kim64 12-14 11-1 12-10 11-13 7-11 11-13 Liam Pitchford62
Round of 32Bastian Steger65 4-11 8-11 11-2 9-11 11-6 11-9 11-13 Kirill Skachkov63
Round of 64Yaroslav Zhmudenko61 9-11 11-2 4-11 11-8 11-6 8-11 7-11 Ning Gao60
Round of 32Sangeun Jeong63 7-11 11-6 5-11 11-5 10-12 11-6 8-11 Peng Tang62
Average Point Difference For This Event
Average Point Difference
13.1429
Total Matches, Sets, and Points
MatchesSetsPoints
63 335 6184
Length of Matches in Sets
SetsNumber of MatchesPercentage
4 22 34.920634920635
5 12 19.047619047619
6 16 25.396825396825
7 13 20.634920634921
Length of Sets in Points
PointsNumber of SetsPercentage
0 1 0.29850746268657
1 3 0.8955223880597
2 12 3.5820895522388
3 18 5.3731343283582
4 28 8.3582089552239
5 33 9.8507462686567
6 40 11.940298507463
7 49 14.626865671642
8 53 15.820895522388
9 41 12.238805970149
10 24 7.1641791044776
11 16 4.7761194029851
12 8 2.3880597014925
13 5 1.4925373134328
14 2 0.59701492537313
15 1 0.29850746268657
19 1 0.29850746268657

Enjoy your table tennis!