Fun Facts

2013 Qatar Open - Men's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Yuk Cheung22
Janos Jakab11
Soumyadeep Roy11
Daniel Habesohn11
Jonathan Groth11
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupChun Ting Wong70 11-4 11-7 10-12 4-11 11-8 13-15 10-12 Janos Jakab69
GroupFrane Kojic66 11-8 9-11 5-11 11-8 8-11 11-8 11-13 Sharath Kamal Achanta70
GroupHamad Buhijji65 10-12 7-11 11-13 20-18 11-9 6-11 Daniel Reed74
GroupSoumyajit Ghosh65 11-7 11-7 9-11 6-11 9-11 11-8 8-11 Jonathan Groth66
GroupKyungmin Kim64 5-11 8-11 11-7 11-7 13-11 8-11 8-11 Daniel Habesohn69
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupChun Ting Wong70 11-4 11-7 10-12 4-11 11-8 13-15 10-12 Janos Jakab69
Average Point Difference For This Event
Average Point Difference
16.1149
Total Matches, Sets, and Points
MatchesSetsPoints
87 435 7738
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 6 6.8965517241379
4 39 44.827586206897
5 19 21.83908045977
6 20 22.988505747126
7 9 10.344827586207
Length of Sets in Points
PointsNumber of SetsPercentage
0 3 0.68965517241379
1 13 2.9885057471264
2 7 1.6091954022989
3 37 8.5057471264368
4 40 9.1954022988506
5 54 12.413793103448
6 56 12.873563218391
7 62 14.252873563218
8 69 15.862068965517
9 42 9.6551724137931
10 25 5.7471264367816
11 11 2.5287356321839
12 6 1.3793103448276
13 5 1.1494252873563
14 4 0.91954022988506
18 1 0.22988505747126

Enjoy your table tennis!