Fun Facts

2013 Polish Open - U/21 Boy's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupAdrian Wiecek57 19-17 8-11 8-11 11-8 11-13 Yi-Yao Lai60
GroupDeokhwa Choi52 10-12 11-7 10-12 11-3 10-12 Zhe Yu Clarence Chew46
GroupSiarhei Afanasenka51 11-7 5-11 11-13 12-10 12-14 Pierre-Luc Theriault55
GroupSiarhei Afanasenka50 9-11 11-6 12-10 9-11 9-11 Mehdi Bouloussa49
GroupVitor Ishiy49 10-12 6-11 11-7 11-8 11-13 Hsuan-Ming Lin51
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupDeokhwa Choi52 10-12 11-7 10-12 11-3 10-12 Zhe Yu Clarence Chew46
GroupChung-Yi Wang Li49 7-11 11-5 11-13 11-6 9-11 Sathiyan Gnanasekaran46
GroupSamuel Walker46 11-3 11-8 10-12 6-11 8-11 Tamas Lakatos45
GroupSiarhei Afanasenka50 9-11 11-6 12-10 9-11 9-11 Mehdi Bouloussa49
Average Point Difference For This Event
Average Point Difference
9.5714
Total Matches, Sets, and Points
MatchesSetsPoints
77 303 5591
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 2 2.5974025974026
3 28 36.363636363636
4 26 33.766233766234
5 23 29.87012987013
Length of Sets in Points
PointsNumber of SetsPercentage
1 2 0.66006600660066
2 6 1.980198019802
3 15 4.950495049505
4 24 7.9207920792079
5 33 10.891089108911
6 48 15.841584158416
7 39 12.871287128713
8 41 13.531353135314
9 49 16.171617161716
10 24 7.9207920792079
11 10 3.3003300330033
12 4 1.3201320132013
13 5 1.6501650165016
14 1 0.33003300330033
17 2 0.66006600660066

Enjoy your table tennis!