Fun Facts

2013 Kuwait Open - Men's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Mattias Karlsson32
Daniel Habesohn22
Soumyadeep Roy21
El-Sayed Lashin21
Masataka Morizono21
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupStanislav Golovanov71 11-5 8-11 11-6 12-14 12-10 9-11 8-11 Soumyadeep Roy68
GroupHarmeet Desai70 12-10 7-11 11-7 8-11 12-14 11-9 9-11 Feng Chen73
GroupXiaoquan Feng69 16-14 7-11 7-11 11-7 11-9 10-12 7-11 Mihai Bobocica75
GroupMasataka Morizono68 9-11 11-8 6-11 9-11 12-10 15-13 6-11 Viatcheslav Krivosheev75
GroupMohamed Shouman68 13-11 11-13 11-4 8-11 11-6 7-11 7-11 Mattias Karlsson67
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupEonrae Cho64 11-7 11-8 9-11 8-11 11-1 4-11 10-12 Mohamed El-beiali61
GroupMattias Karlsson62 7-11 9-11 11-7 6-11 11-5 11-3 7-11 Gustavo Tsuboi59
GroupStanislav Golovanov71 11-5 8-11 11-6 12-14 12-10 9-11 8-11 Soumyadeep Roy68
GroupMohamed Shouman68 13-11 11-13 11-4 8-11 11-6 7-11 7-11 Mattias Karlsson67
Average Point Difference For This Event
Average Point Difference
15.1753
Total Matches, Sets, and Points
MatchesSetsPoints
97 496 8986
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 3 3.0927835051546
4 43 44.329896907216
5 18 18.556701030928
6 18 18.556701030928
7 18 18.556701030928
Length of Sets in Points
PointsNumber of SetsPercentage
0 2 0.40322580645161
1 8 1.6129032258065
2 19 3.8306451612903
3 23 4.6370967741935
4 52 10.483870967742
5 49 9.8790322580645
6 67 13.508064516129
7 78 15.725806451613
8 66 13.306451612903
9 61 12.298387096774
10 33 6.6532258064516
11 11 2.2177419354839
12 17 3.4274193548387
13 7 1.4112903225806
14 3 0.60483870967742

Enjoy your table tennis!