Fun Facts

2013 Korean Open - U/21 Boy's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupDoyub Kim58 13-11 15-17 11-5 9-11 10-12 Yi-Yao Lai56
GroupZhaoxu Xin52 11-6 8-11 11-6 8-11 14-16 Minho Kang50
GroupDaewoo Kim47 10-12 6-11 11-9 11-8 9-11 Naoki Matsuda51
GroupYuto Higashi45 13-11 6-11 11-13 11-3 4-11 Yi-Yao Lai49
GroupNaoki Matsuda41 11-8 11-5 2-11 6-11 11-13 Jiaqing Yu48
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupZhaoxu Xin52 11-6 8-11 11-6 8-11 14-16 Minho Kang50
GroupDoyub Kim58 13-11 15-17 11-5 9-11 10-12 Yi-Yao Lai56
Average Point Difference For This Event
Average Point Difference
9.1250
Total Matches, Sets, and Points
MatchesSetsPoints
24 93 1707
Length of Matches in Sets
SetsNumber of MatchesPercentage
3 10 41.666666666667
4 7 29.166666666667
5 7 29.166666666667
Length of Sets in Points
PointsNumber of SetsPercentage
2 4 4.3010752688172
3 6 6.4516129032258
4 6 6.4516129032258
5 5 5.3763440860215
6 17 18.279569892473
7 18 19.354838709677
8 12 12.903225806452
9 12 12.903225806452
10 5 5.3763440860215
11 5 5.3763440860215
13 1 1.0752688172043
14 1 1.0752688172043
15 1 1.0752688172043

Enjoy your table tennis!