Fun Facts

2013 Japan Open - Men's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Soumyajit Ghosh22
Chun-Lin Lee21
Asuka Machi11
Masato Shiono11
Mikhail Paikov11
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupMattias Karlsson73 11-6 14-12 11-7 9-11 11-13 7-11 10-12 Jihwan Kim72
GroupHampus Soderlund73 15-13 8-11 9-11 11-4 11-8 9-11 10-12 Chun-Lin Lee70
GroupChun-Lin Lee68 11-9 8-11 11-7 11-9 5-11 13-15 9-11 Mikhail Paikov73
GroupJiaqing Yu68 11-9 11-8 9-11 10-12 12-10 8-11 7-11 Jin Ueda72
GroupQuentin Robinot67 11-3 11-9 12-10 9-11 8-11 9-11 7-11 Qinglei Cui66
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupHampus Soderlund73 15-13 8-11 9-11 11-4 11-8 9-11 10-12 Chun-Lin Lee70
GroupSori Ham64 11-6 11-6 11-6 5-11 9-11 9-11 8-11 Soumyajit Ghosh62
GroupMattias Karlsson73 11-6 14-12 11-7 9-11 11-13 7-11 10-12 Jihwan Kim72
GroupQuentin Robinot67 11-3 11-9 12-10 9-11 8-11 9-11 7-11 Qinglei Cui66
Average Point Difference For This Event
Average Point Difference
12.8730
Total Matches, Sets, and Points
MatchesSetsPoints
63 333 6137
Length of Matches in Sets
SetsNumber of MatchesPercentage
4 19 30.15873015873
5 19 30.15873015873
6 13 20.634920634921
7 12 19.047619047619
Length of Sets in Points
PointsNumber of SetsPercentage
1 4 1.2012012012012
2 12 3.6036036036036
3 15 4.5045045045045
4 28 8.4084084084084
5 25 7.5075075075075
6 42 12.612612612613
7 45 13.513513513514
8 53 15.915915915916
9 62 18.618618618619
10 23 6.9069069069069
11 15 4.5045045045045
12 3 0.9009009009009
13 3 0.9009009009009
15 1 0.3003003003003
17 2 0.6006006006006

Enjoy your table tennis!